| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $233,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2774622 | Single Family Property | 4 | 2.50 | |
| 9 | $184,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2791228 | Single Family Property | 3 | 3.00 | |
| 5 | $178,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2786131 | Single Family Property | 4 | 1.50 | |
| 3 | $161,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2769748 | Single Family Property | 2 | 2.50 | |
| 0 | $159,750 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2759926 | Condo/Townhome/Coop Property | 2 | 2.50 | |
| 6 | $146,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2788635 | Single Family Property | 2 | 1.00 | |
| 8 | $110,250 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2791227 | Single Family Property | 2 | 1.00 | |
| 2 | $64,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2765800 | Single Family Property | 2 | 1.00 | |
| 1 | $54,300 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2761498 | Single Family Property | 3 | 1.50 | |
| 7 | $50,295 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2788643 | Single Family Property | 2 | 1.00 | |
